CFD Trading Specifications
| Instrument type | Instrument | Minimum spread * | Margin | Min.Trade Size | Tick Value | Trading Hours |
|---|---|---|---|---|---|---|
| OIL | UKOIL | 3 pips | 1,0 % | 0,1=100 BARRELS | 1 USD | 01:00-00:00 |
| OIL | NATGAS | 3 pips | 1,0 % | 0,1=1.000 MMBTU | 1 USD | 00:00-22:15 |
| INDICES | US30 | 5 pips | 0,4 % | 0,1 lot=0,1 contract | 1 USD | 00:00-14:15, 14:30-21:15, 21:30-00:00 |
| INDICES | SPX500 | 1 pips | 0,4 % | 0,1 lot=0,1 contract | 0,25 USD | 00:00-14:15, 14:30-21:15, 21:30-00:00 |
| INDICES | NADAQ100 | 0.75 pips | 0,4 % | 0,1 lot=0,1 contract | 0.5 USD | 00:00-14:15, 14:30-21:15, 21:30-00:00 |
| INDICES | USRUSS2000 | 1 pips | 0,4 % | 0,1 lot=0,1 contract | 0,1 USD | 01:00-23:00 |
| INDICES | FRENCH40 | 1.5 pips | 0,4 % | 0,1 lot=0,1 contract | 0.5 EUR | 07:00-21:00 |
| INDICES | GERMAN30 | 1.5 pips | 0,4 % | 0,1 lot=0,1 contract | 0.5 EUR | 07:00-21:00 |
| INDICES | SPANISH35 | 8 pips | 0,4 % | 0,1 lot=0,1 contract | 1 EUR | 08:00-16:35 |
| INDICES | EUSTOXX50 | 1.5 pips | 0,4 % | 0,1 lot=0,1 contract | 0.5 EUR | 07:00-21:00 |
| INDICES | UK100 | 1.5 pips | 0,4 % | 0,1 lot=0,1 contract | 0.5 GBP | 08.00-21.00 |
| INDICES | ITALIAN40 | 10 pips | 0,4 % | 0,1 lot=0,1 contract | 1 EUR | 08:00-16:40 |
| INDICES | JAPAN225 | 15 pips | 0,4 % | 0,1 lot=0,1 contract | 100 JPY | 00:00-02:00 03:30-06:10 07:30-14:30 |
| INDICES | HONGKONG33 | 8 pips | 0,4 % | 0,1 lot=0,1 contract | 1 HKD | 01:45-04:30 06:30-08:15 |
| METAL | GOLD | 50 pips | 0,4 % | 0,1= 10 oz | 0,10 USD | 00:00-22:00,23:05-00:00 |
| METAL | SILVER | 3 pips | 0,4 % | 0,1= 100 oz | 1 USD | 00:00-22:00,23:05-00:00 |
| METAL | PLATINUM | 30 pips | 0,4 % | 0,1= 10 oz | 1 USD | 00:00-24:00 |
| METAL | PALLADIUM | 20 pips | 0,4 % | 0,1= 10 oz | 1 USD | 00:00-24:00 |
| COMMODITIES | CORN | 50 pips | 1,0 % | 0.1=500 buschel | 1,25 USD | 00:00-13:15, 15:30-19:15 |
| COMMODITIES | WHEAT | 50 pips | 1,0 % | 0.1=500 buschel | 1,25 USD | 00:00-13:15, 15:30-19:15 |
| COMMODITIES | SOYBEAN | 50 pips | 1,0 % | 0,1=500 buschel | 1,25 USD | 00:00-13:15, 15:30-19:15 |
| COMMODITIES | RICE | 3 pips | 1,0 % | 0,1=200 CWT | 2 USD | 00:00-13:15, 15:30-19:15 |
| COMMODITIES | SUGAR | 3 pips | 1,0 % | 0.1=11.200 LBS | 1,12 USD | 08:30 - 19:00 |
| COMMODITIES | COFFEE | 15 pips | 1,0 % | 0,1=3.750 LBS | 1,85 USD | 08:30-19:00 |
| COMMODITIES | COCOA | 2 pips | 1,0 % | 0,1 lot=1 Metric TON | 1 USD | 09:00 - 19:00 |
| COMMODITIES | COTTON | 3 pips | 1,0 % | 0.1=5000 LBS | 0,5 USD | 02:00 - 19:15 |
| OIL | USOIL | 3 pips | 1 % | 0,1=100 BARRELS | 1 USD | 00:00-22:15 |
** Gold SWAP - 1.95/0.10
| Open a Live Account | Open a Practice Account |


