CFD Trading Specifications
| Instrument type | Instrument | Minimum spread * | Margin | Min.Trade Size | Tick Value | Trading Hours |
|---|---|---|---|---|---|---|
| OIL | UKOIL | 3 pips | 1,0 % | 0,1=100 BARRELS | 1 USD | 01:00-21:45 GMT |
| OIL | NATGAS | 3 pips | 1,0 % | 0,1=1.000 MMBTU | 1 USD | 22:00-21:15 GMT |
| INDICES | US30 | 5 pips | 0,4 % | 0,1 lot=0,1 contract | 1 USD | 00:00-13:15, 13:30-20:15, 20:30-00:00 GMT |
| INDICES | SPX500 | 1 pips | 0,4 % | 0,1 lot=0,1 contract | 0,25 USD | 00:00-13:15, 13:30-20:15, 20:30-00:00 GMT |
| INDICES | NADAQ100 | 1.5 pips | 0,4 % | 0,1 lot=0,1 contract | 0.5 USD | 00:00-13:15, 13:30-20:15, 20:30-00:00 GMT |
| INDICES | USRUSS2000 | 1 pips | 0,4 % | 0,1 lot=0,1 contract | 0,1 USD | 00:00-22:00 GMT |
| INDICES | FRENCH40 | 1.5 pips | 0,4 % | 0,1 lot=0,1 contract | 0.5 EUR | 07:00-21:00 GMT |
| INDICES | GERMAN30 | 1.5 pips | 0,4 % | 0,1 lot=0,1 contract | 0.5 EUR | 07:00-21:00 GMT |
| INDICES | SPANISH35 | 8 pips | 0,4 % | 0,1 lot=0,1 contract | 1 EUR | 08:00-16:35 GMT |
| INDICES | EUSTOXX50 | 1.5 pips | 0,4 % | 0,1 lot=0,1 contract | 0.5 EUR | 07:00-21:00 GMT |
| INDICES | UK100 | 1.5 pips | 0,4 % | 0,1 lot=0,1 contract | 0.5 GBP | 08.00-21.00 GMT |
| INDICES | ITALIAN40 | 10 pips | 0,4 % | 0,1 lot=0,1 contract | 5 EUR | 08:00-16:40 GMT |
| INDICES | JAPAN225 | 15 pips | 0,4 % | 0,1 lot=0,1 contract | 100 JPY | 00:00-02:00 03:30-06:10 07:30-14:30 GMT |
| INDICES | HONGKONG33 | 8 pips | 0,4 % | 0,1 lot=0,1 contract | 10 HKD | 01:45-04:30 06:30-08:15 GMT |
| METAL | GOLD | 50 pips | 0,4 % | 0,1= 10 oz | 0,10 USD | 00:00-21:00,22:05-00:00 GMT |
| METAL | SILVER | 3 pips | 0,4 % | 0,1= 100 oz | 1 USD | 00:00-21:00,22:05-00:00 GMT |
| COMMODITIES | CORN | 50 pips | 1,0 % | 0.1=500 buschel | 1,25 USD | 00:00-12:15, 14:30-18:15, 23:00-00:00 GMT |
| COMMODITIES | WHEAT | 50 pips | 1,0 % | 0.1=500 buschel | 1,25 USD | 00:00-12:15, 14:30-18:15, 23:00-00:00 GMT |
| COMMODITIES | SOYBEAN | 50 pips | 1,0 % | 0,1=500 buschel | 1,25 USD | 00:00-12:15, 14:30-18:15, 23:00-00:00 GMT |
| COMMODITIES | RICE | 3 pips | 1,0 % | 0,1=200 CWT | 2 USD | 00:00-12:15, 14:30-18:15, 23:00-00:00 GMT |
| COMMODITIES | SUGAR | 3 pips | 1,0 % | 0.1=11.200 LBS | 1,12 USD | 07:30 - 18:00 GMT |
| COMMODITIES | COFFEE | 30 pips | 1,0 % | 0,1=3.750 LBS | 1,85 USD | 07:30-18:00 GMT |
| COMMODITIES | COCOA | 2 pips | 1,0 % | 0,1 lot=1 Metric TON | 1 USD | 08:00 - 18:00 GMT |
| COMMODITIES | COTTON | 24 pips | 1,0 % | 0.1=5000 LBS | 0,5 USD | 01:00 - 18:15 GMT |
| OIL | USOIL | 3 pips | 1 % | 0,1=100 BARRELS | 1 USD | 22:00-21:15 GMT |
** Gold SWAP - 3.25 / 0.20
The leverage on new accounts is set to the above figures as standard based on your initial deposit. It is, however, subject to change either on request by you or by STO.
;Risk Warning: Forex and CFDs are high risk products and losses can exceed your deposits.
| Open a Live Account | Open a Practice Account |


