Forex Trading Specifications
| Instrument type | Instrument | Spread | Margin | Min.Trade Size | Tick Value | Swap Long / Short |
Trading Hours |
|---|---|---|---|---|---|---|---|
| FOREX | EUR/USD | 1.6 pips | 0,2 % | 0,01 lot = 1.000 | 0,10 USD | -1 / 0.5 | 24 |
| FOREX | USD/JPY | 1.6 pips | 0,20 % | 0,01 lot = 1.000 | 10 JPY | 0.20 / -0.70 | 24 |
| FOREX | EUR/JPY | 2.5 pips | 0,20 % | 0,01 lot = 1.000 | 10 JPY | -0.5 / -0.1 | 24 |
| FOREX | EUR/CHF | 2.6 pips | 0,2 % | 0,01 lot = 1.000 | 0,10 CHF | 0.00 / -0.80 | 24 |
| FOREX | EUR/GBP | 2.2 pips | 0,2 % | 0,01 lot = 1.000 | 0,10 GBP | -1.21 / 0.70 | 24 |
| FOREX | USD/CHF | 2.4 pips | 0,20 % | 0,01 lot = 1.000 | 0,10 CHF | 0.40 / -1.20 | 24 |
| FOREX | GBP/USD | 2.7 pips | 0,20 % | 0,01 lot = 1.000 | 0,10 USD | 0.60 / -1.00 | 24 |
| FOREX | AUD/USD | 2.9 pips | 0,2 % | 0,01 lot = 1.000 | 0,10 USD | 6.2 / -8.9 | 24 |
| FOREX | USD/CAD | 3 pips | 0,2 % | 0,01 lot = 1.000 | 0,10 CAD | -2.90 / 1.40 | 24 |
| FOREX | NZD/USD | 3.3 pips | 0,2 % | 0,01 lot = 1.000 | 0,10 USD | 4.00 / -6.00 | 24 |
| FOREX | CHF/JPY | 3.1 pips | 0,2 % | 0,01 lot = 1.000 | 10 JPY | -1.00 / 0.10 | 24 |
| FOREX | EUR/AUD | 3.8 pips | 0,2 % | 0,01 lot = 1.000 | 0,10 AUD | -11 / 8.5 | 24 |
| FOREX | GBP/JPY | 4.7 pips | 0,2 % | 0,01 lot = 1.000 | 0,10 USD | 1.00 / -1.70 | 24 |
| FOREX | AUD/JPY | 4.4 pips | 0,20 % | 0,01 lot = 1.000 | 10 JPY | 6.5 / -9.00 | 24 |
| FOREX | GBP/CHF | 5.4 pips | 0,2 % | 0,01 lot = 1.000 | 0,10 CHF | 2.00 / -2.90 | 24 |
| FOREX | CAD/JPY | 4.4 pips | 0,2 % | 0,01 lot = 1.000 | 10 JPY | 1.50 / -3 | 24 |
| FOREX | EUR/CAD | 4.9 pips | 0,2 % | 0,01 lot = 1.000 | 0,10 CAD | -4 / 2.4 | 24 |
| FOREX | GBP/CAD | 6.2 pips | 0,2 % | 0,01 lot = 1.000 | 0,10 CAD | -2.20 / 1.40 | 24 |
| FOREX | AUD/CHF | 5 pips | 0,2 % | 0,01 lot = 1.000 | 0,10 CHF | 7.1 / -9.4 | 24 |
| FOREX | NZD/JPY | 4.5 pips | 0,2 % | 0,01 lot = 1.000 | 10 JPY | 3.30 / -5.50 | 24 |
| FOREX | AUD/CAD | 5.5 pips | 0,2 % | 0,01 lot = 1.000 | 0,10 CAD | 4.2 / -6.7 | 24 |
| FOREX | GBP/AUD | 6.2 pips | 0,2 % | 0,01 lot = 1.000 | 0,10 AUD | -11 / 8.6 | 24 |
| FOREX | NZD/CAD | 6.3 pips | 0,2 % | 0,01 lot = 1.000 | 0,10 CAD | 2.00 / - 4.50 | 24 |
| FOREX | AUD/NZD | 7.5 pips | 0,2 % | 0,01 lot = 1.000 | 0,10 NZD | 0.5 / -1.4 | 24 |
| FOREX | GBP/NZD | 14.5 pips | 0,2 % | 0,01 lot = 1.000 | 0,10 NZD | -13.00 / 8.00 | 24 |
| FOREX | NZD/CHF | 6.5 pips | 0,2 % | 0,01 lot = 1.000 | 0,10 CHF | 4.00 / -6.20 | 24 |
| FOREX | EUR/NZD | 14.5 pips | 0,2 % | 0,01 lot = 1.000 | 0,10 NZD | -12.2 / 8 | 24 |
| FOREX | EUR/TRY | 19.5 pips | 0,2 % | 0,01 lot = 1.000 | 0,10 TRY | -44 / 15 | 24 |
| FOREX | USD/TRY | 14.5 pips | 0,2 % | 0,01 lot = 1.000 | 0,10 TRY | -33.00 / 23.00 | 24 |
| FOREX | USD/RUB | 99.5 pips | 0,2 % | 0,01 lot = 1.000 | 0,10 RUB | -50.00 / 10.00 | 24 |
| Initial Deposit | Maximum Leverage |
|---|---|
| 0 - €4,999 | 500:1 |
| €5,000 - €49,999 | 200:1 |
| €50,000+ | 100:1 |
The leverage on new accounts is set to the above figures as standard based on your initial deposit. It is, however, subject to change either on request by you or by STO.
Risk Warning: Forex and CFDs are high risk products and losses can exceed your deposits.
| Open a Live Account | Open a Practice Account |


